# Supported formats for preview

The following formats can be previewed using the File Browser without the need of any installed software on the user's computer.

Please note that, while the format may be supported, the File Browser must convert the original format to an intermediate representation that can be displayed in the user's web browser. This means that interactive formats such as Word Documents or AutoCAD cannot be manipulated, and only a preview is available. Also note that some files might not be fully compliant with the format specification, and we cannot guarantee that these files can be previewed.

### Portable formats

| Format                                           | Extensions |
| ------------------------------------------------ | ---------- |
| Adobe Portable Document Format (PDF)             | .pdf       |
| Microsoft XML Paper Specification (XPS)          | .xps       |
| Microsoft Open XML Paper Specification (OpenXPS) | .oxps      |

### Word processing formats

| Format                                | Extensions |
| ------------------------------------- | ---------- |
| Microsoft Word Document               | .docx      |
| Microsoft Word Macro-Enabled Document | .docm      |
| Microsoft Word Template               | .dotx      |
| Microsoft Word Macro-Enabled Template | .dotm      |
| Microsoft Word 97-2003 Document       | .doc       |
| Microsoft Word 97-2003 Template       | .dot       |
| Rich Text Document                    | .rtf       |
| OpenDocument Text                     | .odt       |
| OpenDocument Text Template            | .ott       |

### Spreadsheet formats

| Format                                  | Extensions |
| --------------------------------------- | ---------- |
| Microsoft Excel Worksheet               | .xlsx      |
| Microsoft Excel Macro-Enabled Worksheet | .xlsm      |
| Microsoft Excel Template                | .xltx      |
| Microsoft Excel Macro-Enabled Template  | .xltm      |
| Microsoft Excel Macro-Enabled Add-In    | .xlam      |
| Microsoft Excel Binary Worksheet        | .xlsb      |
| Microsoft Excel 97-2003 Worksheet       | .xls       |
| Microsoft Excel 97-2003 Template        | .xlt       |
| Comma Separated Values File             | .csv       |
| Tab Separated Values File               | .tsv       |
| OpenDocument Spreadsheet                | .ods       |
| OpenDocument Spreadsheet Template       | .ots       |

### Presentation formats

| Format                                          | Extensions |
| ----------------------------------------------- | ---------- |
| Microsoft PowerPoint Presentation               | .pptx      |
| Microsoft PowerPoint Macro-Enabled Presentation | .pptm      |
| Microsoft PowerPoint Template                   | .potx      |
| Microsoft PowerPoint Macro-Enabled Template     | .potm      |
| Microsoft PowerPoint Slide Show                 | .ppsx      |
| Microsoft PowerPoint Macro-Enabled Slide Show   | .ppsm      |
| Microsoft PowerPoint 97-2003 Presentation       | .ppt       |
| Microsoft PowerPoint 97-2003 Slide Show         | .pps       |
| OpenDocument Presentation                       | .odp       |
| OpenDocument Presentation Template              | .otp       |

### Diagram formats

| Formats                                | Extensions |
| -------------------------------------- | ---------- |
| Microsoft Visio Drawing                | .vsdx      |
| Microsoft Visio Macro-Enabled Drawing  | .vsdm      |
| Microsoft Visio Template               | .vstx      |
| Microsoft Visio Macro-Enabled Template | .vstm      |
| Microsoft Visio Stencil                | .vssx      |
| Microsoft Visio Macro-Enabled Stencil  | .vssm      |
| Microsoft Visio 2003-2010 XML Drawing  | .vdx       |
| Microsoft Visio 2003-2010 XML Stencil  | .vsx       |
| Microsoft Visio 2003-2010 XML Template | .vtx       |
| Microsoft Visio 2003-2010 Drawing      | .vsd       |
| Microsoft Visio 2003-2010 Stencil      | .vss       |
| Microsoft Visio 2003-2010 Template     | .vst       |
| Microsoft Visio 2010 Web Drawing       | .vdw       |

### Project management formats

| Formats                    | Extensions |
| -------------------------- | ---------- |
| Microsoft Project Document | .mpp       |
| Microsoft Project Template | .mpt       |

### Email formats

| Formats                          | Extensions |
| -------------------------------- | ---------- |
| Microsoft Outlook E-mail Message | .msg       |
| E-mail Message                   | .eml       |
| Apple Mail E-mail File           | .emlx      |

### Markup formats

| Formats                                | Extensions   |
| -------------------------------------- | ------------ |
| HyperText Markup Language (HTML)       | .html, .htm  |
| Mime HTML (MHTML)                      | .mht, .mhtml |
| Web Directory (One HTML file per page) | .web         |

### Text formats

| Formats             | Extensions |
| ------------------- | ---------- |
| Plain Text Document | .txt, .xml |

### Cad formats

| Formats                                   | Extensions |
| ----------------------------------------- | ---------- |
| AutoCAD Drawing (R13 to 2018)             | .dwg       |
| AutoCAD Drawing Interchange (R12 to 2018) | .dxf       |

### Scanner image formats

| Formats                                                | Extensions  |
| ------------------------------------------------------ | ----------- |
| Tagged Image File Format (TIFF)                        | .tif, .tiff |
| Deja Vu (DjVu)                                         | .djvu       |
| Digital Imaging and Communications in Medicine (DICOM) | .dcm        |

### Vector image formats

| Formats                         | Extensions |
| ------------------------------- | ---------- |
| Scalable Vector Graphics (SVG)  | .svg       |
| Windows Enhanced Metafile (EMF) | .emf       |

### Raster image formats

|                                         |                                    |
| --------------------------------------- | ---------------------------------- |
| Adobe Photoshop Document (PSD)          | .psd                               |
| Joint Photographic Experts Group (JPEG) | .jpg, .jpeg, .jpe, .jfif           |
| JPEG 2000 (JP2)                         | .jp2, .jpf, .jpx, .j2k, .j2c, .jpc |
| JPEG XR (HD Photo)                      | .jxr, .wdp, .hdp                   |
| Portable Network Graphics (PNG)         | .png                               |
| Graphics Interchange Format (GIF)       | .gif                               |
| Web Image Format by Google (WebP)       | .webp                              |
| Bitmap Picture (BMP)                    | .bmp                               |
| Windows Metafile (WMF)                  | .wmf                               |

### Photography image formats

| Formats                                 | Extensions |
| --------------------------------------- | ---------- |
| Canon RAW                               | .crw       |
| Raw Bitmap                              | .raw       |
| Kodak Digital Camera Raw Image File     | .dcr       |
| Nikon Digital SLR Camera Raw Image File | .nef       |
| Pentax PEF Image File                   | .pef       |
| Sony ARW RAW Image File                 | .arw       |

### Audio formats

Media format preview may be limited by the user browser. Please check compatibility.

| Formats                    | Extensions |
| -------------------------- | ---------- |
| Advanced Audio Coding      | .aac       |
| Free Lossless Audio Codec  | .flac      |
| MPEG-4                     | .m4a, .mp4 |
| MPEG Audio Layer 3         | .mp3       |
| Ogging                     | .ogg       |
| Opus                       | .opus      |
| Waveform Audio File Format | .wav       |

### Video formats

Media format preview may be limited by the user browser. Please check compatibility.

| Formats                        | Extensions |
| ------------------------------ | ---------- |
| Moving Pictures Expert Group 4 | .mp4       |
| Web Media File                 | .webm      |
| Ogging                         | .ogv       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.libnova.com/libsafe-go/file-browser/supported-formats-for-preview.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
