Supported formats for preview
The following formats can be previewed using the File Browser without the need for any installed software on the user's computer.
Please note that, while the format may be supported, the File Browser must convert the original format to an intermediate representation that can be displayed in the user's web browser. This means that interactive formats such as Word Documents or AutoCAD cannot be manipulated, and only a preview is available. Also note that some files might not be fully compliant with the format specification, and we cannot guarantee that these files can be previewed.
Format | Extensions |
---|---|
Adobe Portable Document Format (PDF) | |
Microsoft XML Paper Specification (XPS) | .xps |
Microsoft Open XML Paper Specification (OpenXPS) | .oxps |
Microsoft Word Document | .docx |
Microsoft Word Macro-Enabled Document | .docm |
Microsoft Word Template | .dotx |
Microsoft Word Macro-Enabled Template | .dotm |
Microsoft Word 97-2003 Document | .doc |
Microsoft Word 97-2003 Template | .dot |
Rich Text Document | .rtf |
OpenDocument Text | .odt |
OpenDocument Text Template | .ott |
Microsoft Excel Worksheet | .xlsx |
Microsoft Excel Macro-Enabled Worksheet | .xlsm |
Microsoft Excel Template | .xltx |
Microsoft Excel Macro-Enabled Template | .xltm |
Microsoft Excel Macro-Enabled Add-In | .xlam |
Microsoft Excel Binary Worksheet | .xlsb |
Microsoft Excel 97-2003 Worksheet | .xls |
Microsoft Excel 97-2003 Template | .xlt |
Comma Separated Values File | .csv |
Tab Separated Values File | .tsv |
OpenDocument Spreadsheet | .ods |
OpenDocument Spreadsheet Template | .ots |
Microsoft PowerPoint Presentation | .pptx |
Microsoft PowerPoint Macro-Enabled Presentation | .pptm |
Microsoft PowerPoint Template | .potx |
Microsoft PowerPoint Macro-Enabled Template | .potm |
Microsoft PowerPoint Slide Show | .ppsx |
Microsoft PowerPoint Macro-Enabled Slide Show | .ppsm |
Microsoft PowerPoint 97-2003 Presentation | .ppt |
Microsoft PowerPoint 97-2003 Slide Show | .pps |
OpenDocument Presentation | .odp |
OpenDocument Presentation Template | .otp |
Microsoft Visio Drawing | .vsdx |
Microsoft Visio Macro-Enabled Drawing | .vsdm |
Microsoft Visio Template | .vstx |
Microsoft Visio Macro-Enabled Template | .vstm |
Microsoft Visio Stencil | .vssx |
Microsoft Visio Macro-Enabled Stencil | .vssm |
Microsoft Visio 2003-2010 XML Drawing | .vdx |
Microsoft Visio 2003-2010 XML Stencil | .vsx |
Microsoft Visio 2003-2010 XML Template | .vtx |
Microsoft Visio 2003-2010 Drawing | .vsd |
Microsoft Visio 2003-2010 Stencil | .vss |
Microsoft Visio 2003-2010 Template | .vst |
Microsoft Visio 2010 Web Drawing | .vdw |
Microsoft Project Document | .mpp |
Microsoft Project Template | .mpt |
Microsoft Project Exchange File | .mpx |
Microsoft Outlook E-mail Message | .msg |
E-mail Message | .eml |
Apple Mail E-mail File | .emlx |
HyperText Markup Language (HTML) | .html, .htm |
Mime HTML (MHTML) | .mht, .mhtml |
Plain Text Document | .txt, .xml |
AutoCAD Drawing (R13 to 2018) | .dwg |
AutoCAD Drawing Interchange (R12 to 2018) | .dxf |
STL File Format (3D Printing) | .stl |
Tagged Image File Format (TIFF) | .tif, .tiff |
Deja Vu (DjVu) | .djvu |
Digital Imaging and Communications in Medicine (DICOM) | .dcm |
Scalable Vector Graphics (SVG) | .svg |
Windows Enhanced Metafile (EMF) | .emf |
Adobe Photoshop Document (PSD) | .psd |
Joint Photographic Experts Group (JPEG) | .jpg, .jpeg, .jpe, .jfif |
JPEG 2000 (JP2) | .jp2, .jpf, .jpx, .j2k, .j2c, .jpc |
JPEG XR (HD Photo) | .jxr, .wdp, .hdp |
Portable Network Graphics (PNG) | .png |
Graphics Interchange Format (GIF) | .gif |
WebP Image | .webp |
Bitmap Picture (BMP) | .bmp |
Windows Metafile (WMF) | .wmf |
Last updated